Scope, architecture, accessibility requirements, and pricing are all fully resolved and approved. The revised Statement of Work incorporates every item raised by FCSN's technical consultant, including WCAG 2.2 AA accessibility testing, the WordPress/MySQL database approach, the .NET / Azure architecture, and PayPal donation integration. Multi-language support is included at no additional cost.
The one remaining step before development begins is the signed SOW and the $1,000 initiation payment (Invoice #135). Once received, we will confirm your onboarding date and the delivery schedule below activates immediately.
The first three phases are complete. We are at the initiation gate.
All pre-development work is delivered and approved.
Each payment is released against a defined, verifiable deliverable.
| Milestone | What FCSN receives | Payment | Target | Status |
|---|---|---|---|---|
| 1 · Project Initiation | Executed Statement of Work, project kickoff, GitHub repository established under FCSN ownership, and the written project plan. FCSN takes ownership of the Azure environment, Apple Developer, and Google Play accounts. Scope finalized. | $1,000.00 | Invoice #135 | Awaiting |
| 2 · Backend & Staging Delivery | Backend API, administrative portal, and staging environment. FCSN staff can log in and manage events, news and resources, support requests, and push notifications. Working iOS and Android test builds connected to live staging APIs. | $2,766.67 | ~Oct 30 | Upcoming |
| 3 · QA, Accessibility & Integration | Quality assurance complete and bugs resolved, accessibility review against WCAG 2.2 AA with screen reader testing, privacy and data disclosure documentation, and verified testing of donation, event registration, and system integration flows. | $2,766.67 | ~Nov 13 | Upcoming |
| 4 · Deployment & Handoff | Production deployment and App Store / Google Play submission, complete source code and documentation delivery, administrative training for FCSN staff, and full project handoff. | $2,766.66 | ~Nov 27 | Upcoming |
| Total project investment
$9,000 base + $300 integrated chat. Multi-language support ($299) included at no charge. Third-party subscriptions — Azure, GitHub, Apple, Google Play, domain — are billed directly to FCSN and remain under FCSN ownership. |
$9,300.00 | |||
Illustrated from a Monday, August 17, 2026 onboarding start. Dates shift with the confirmed start date.
| Workstream | W0 8/17 | W1 8/24 | W2 8/31 | W3 9/7 | W4 9/14 |
W5 9/21 | W6 9/28 | W7 10/5 | W8 10/12 | W9 10/19 |
W10 10/26 | W11 11/2 | W12 11/9 | W13 11/16 | W14 11/23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onboarding & knowledge transferWebsite and database review | |||||||||||||||
| Account & access setupAzure, GitHub, Apple, Google Play | |||||||||||||||
| Requirements finalizationScope sign-off | |||||||||||||||
| UI/UX designScreens and FCSN approval | |||||||||||||||
| Backend API development.NET 9 on Azure | |||||||||||||||
| Admin portalContent, events, notifications | |||||||||||||||
| Mobile app developmentiOS and Android | |||||||||||||||
| PayPal & integrationsDonations, events, calendar | |||||||||||||||
| Staging & test buildsMilestone 2 | |||||||||||||||
| Quality assuranceTesting and bug fixes | |||||||||||||||
| Accessibility testingWCAG 2.2 AA, VoiceOver/TalkBack | |||||||||||||||
| Privacy & disclosuresPolicies and consent | |||||||||||||||
| App store submissionApple and Google review | |||||||||||||||
| Staff training & handoffSource code and documentation | |||||||||||||||
These items unblock the start. Several can be started in parallel today.
| Signed Statement of Work Formal execution of the final revised SOW | Now |
| Initiation payment — $1,000 Invoice #135; proof of remittance appreciated | Now |
| Confirmed onboarding date Proposed windows: Aug 17–21 or Aug 24–28 | Now |
| Technical point of contact For the CTO knowledge-transfer session | Now |
| Apple Developer org enrollment $99/yr — legal entity verification can take several weeks, worth starting early | Week 0 |
| Google Play Developer org enrollment $25 one-time — same verification lead time | Week 0 |
| Azure subscription FCSN-owned, pay-as-you-go, ~$125–150/month | Week 0 |
| GitHub organization account ~$21/month, FCSN-owned | Week 0 |
| Domain registrar & WordPress access For admin portal and API hostnames | Week 0 |
| PayPal merchant details To assess direct integration | Week 1 |
| Brand assets & content Logo, colors, imagery, copy for launch | Week 2 |
| Target languages Which languages, and who supplies translated copy | Week 2 |
Full deliverable list per the Statement of Work.
| Timeline dependencies | The 12–14 week estimate assumes timely knowledge transfer from the FCSN team, prompt UI/UX approval cycles, availability of content, and reasonable feedback turnaround during testing. We will flag any dependency that begins to affect the critical path as soon as it appears. |
| App store review | Apple and Google both operate independent review queues. We build submission buffer into Weeks 13–14, but final publication dates depend on their review turnaround, which we do not control. |
| Organization verification | Apple and Google require legal entity verification for organization developer accounts. This process can take one to several weeks. Beginning it now — before onboarding — removes the most common source of launch delay. |
| Holiday period | Week 14 of the illustrated schedule includes the US Thanksgiving holiday. If training sessions fall in that week we will schedule around FCSN staff availability. |
| Ownership | All subscriptions, accounts, cloud resources, source code, and data remain under FCSN ownership and control throughout the project and after deployment. AIS Labz access can be revoked at completion. |